FOR PRINTABLE VERSION CLICK HERE
CCH Equipment Co.
COMPRESSIBILITY OF GASSES AT 70°F
Pressure PSIG Volume ACF Air Argon Helium Hydrogen Nitrogen Oxygen
 1000 1 70.26 71.79 66.37 66.26 73.38 71.83
1100 1 77.21 79.10 72.64 72.50 76.08 79.15
1200 1 84.14 86.44 78.86 78.66 82.82 86.52
1300 1 91.07 93.79 85.03 84.73 89.49 93.89
1400 1 98.00 101.20 91.16 90.83 97.65 101.27
1500 1 104.77 108.50 98.12 96.84 102.74 108.66
1600 1 111.37 115.90 104.28 102.83 109.29 116.09
1700 1 117.97 123.30 110.40 108.75 115.78 123.50
1800 1 124.57 130.70 116.49 114.66 122.25 130.88
1900 1 131.17 138.00 122.54 120.49 128.66 138.27
2000 1 137.77 145.30 128.55 126.28 134.90 145.68
2100 1 144.36 152.60 134.53 132.05 140.91 153.04
2200 1 150.91 159.90 104.49 137.71 147.33 160.34
2300 1 156.97 167.10 146.37 143.37 153.46 167.64
2400 1 163.04 174.30 152.25 148.97 159.48 174.92
2500 1 169.11 181.50 158.08 154.48 165.39 182.04
2600 1 175.17 188.60 163.89 159.96 171.24 189.18
2700 1 181.24 195.60 169.66 165.43 177.04 196.27
2800 1 187.30 202.50 179.40 170.84 182.69 203.26
2900 1 193.37 209.40 181.10 176.20 188.32 210.24
3000 1 198.96 216.30 186.78 181.49 193.82 217.09
3100 1 204.40 223.00 192.42 186.85 199.14 223.86
3200 1 209.83 229.70 198.03 192.07 204.61 230.56
3300 1 215.27 236.30 203.60 197.31 209.86 237.18
3400 1 220.70 242.80 209.15 202.50 215.05 243.65
3500 1 226.14 249.20 214.66 207.64 220.26 250.10
 CCH Equipment provides this information as reference material only.  all numbers should be checked before being used for any critical engineering.