Cryogenic Vaporizers
Updated January 1, 2012
Stock No. SCFH MANUFACTURE CONNECTION TYPE MODEL MAWP MATERIAL L x W x H
6011 4 ea.        1,000 CEXI - New, O2 Clean Pipe Thread A2A-10-PT 500 Alum. 18" x 18" x 144"
6028 0- ea.        2,850 CEXI - New, O2 Clean Pipe Thread A4A-10-PT 500 Alum. 18" x 21" x 144"
6030 20 ea       3,000 APCI -  Used MF AVS-3 400 Alum. 36" x 40" x 108"
6050 1 ea.        5,700 CEXI - New, O2 Clean Pipe Thread A8A-10-PT 500 Alum. 20" x 40"x 144"
6100 1 ea.      11,400 CEXI - New, O2 Clean Pipe Thread A16A-10-PT 500 Alum. 40" x 38" x 145"
6150 1 ea.      15,000 CEXI - New, O2 Clean Pipe Thread A24SS-9.3-PT 4,000 S.Stl. 60" x 37" x 139"
6221 4 ea.      10,000  " Continious" Hex - Used 1250 lbs- MF VAC-836-F 450 Alum. 73" x 73" x 185"
6523 1 ea.      15,000 Hex - Used MF HA836-F 450 Alum. 73" x 55" x 112"
6224 4 ea       20,000 Cryoquip - Used MF HAI-848-F 450 Alum. 73" x 55" x 112"
6225 3 ea       20,000 Cryoquip - Used MF HA-848-F 450 Alum. 78" x 59" x 114"
6226 4 ea       20,000 Hex - Used MF HAI-848-FSP 450 Alum. 78" x 60" x 117"
630X 2 ea.    300,000 Hex - Used   Steam - VSU-122 580 S.Stl. 11' x 2' x 4'
6522 1 ea.    500,000 Thermax,           1993yr Steam-Water-Ballast SP 500 200 S.Stl. 24' x 6' x 6'
 
Photo Gallery
FOR PRINTABLE VERSION CLICK HERE