CCH Equipment Co.
Pressure Boosters
Data Sheet Manufacturer Model Configuration Serial Number Max. Discharge Pressure Quantity
Pneumatic Booster
6400 Haskel AAD-5-D1-C 2 Stage P6483/03 1500 PSI 1
6401-3 Haskel AAD-5 1 Stage 290-84 500 PSI 3
6404-6 Haskel AAD-15 1 Stage 290-88 1500 PSI 2
6407 Haskel AGD-75 1 Stage 490-41 11250 PSI 1
6408-9 Haskel AAD-2 1 Stage 486-5 190 PSI 1
6410-11 Haskel AGD-15 2 Stage   5000 PSI 2
6401-3 Haskel AAD-5 1 Stage 290-84 500 PSI 3
6424 Hydraulics Int. 5GTS-14/30 (New) 2 Stage 501882 9000 PSI 1
             
             
Hydro Booster
6412 SC Hydraulic 10-6000W201 1 Stage 23870 60000 PSI 6
6413 SC Hydraulic 10-600-3SI-HD-SS 1 Stage 24921 6000 PSI 1
6420 SC Hydraulic 10-500-5B-36 1 Stage 31460 10000 PSI 2