CCH Equipment Co.
Update January 1, 2012
CNG Trailers
(Capacities and Configurations)
FOR PRINTABLE VERSION OF PAGE CLICK HERE
DOT Type MAWP Trailer Tubes Tube Dimensions Nominal Vol. Cu. Ft.  Comments 
DOT-3AA-2400 2400+ 4 24" x 35'0" 256   "Reconditioned"  
DOT-3AA-2400     2400+ 30 9-5/8" x 21'-0" 258   "Reconditioned"  
DOT-3AA-2400  2400+ 38 9-5/8" x 21'-0" 327   "Reconditioned"  
DOT-3AAX-2400 2400+ 7 22" x 36'-0" 540  
DOT-3AAX-2900 2900+ 8 22" x 36'-0" 653  
DOT-3AAX-2400 2400+ 9 22" x 40'-0" 734  
DOT-3AAX-2400 2400+ 10 22" x 36'-0" 816  
 *Ad 12% F.E.T. to new trailers
  We can build just about anything from our inventory.
        Oil field skids 
        Custom Trailers
        Standard “Used” Trailers with Oil field skids mounted
        One-trip 40’ Cargo Containers
Consult CCH for firm price and delivery