CCH Equipment Co.
Updated April 1, 2012
Bulk Gas Storage
 
Hydrogen / Helium
Stock Number Code Vessel Qty Configuration Design Press. Skid Dimensions   Weight   SCF @ Design Pressure 
 Hydrogen   Helium 
5256-4 ASME 4 Pack 2W x 2T 2,090 33' x 2' x 2'    10,000     10,500    10,700
5003-2 ASME 2 Pack 2W x 1T 2,450 21' x 4' x 2'    12,000     15,200    15,530
5003-3 ASME 3 Pack 3W x 1T 2,450 21' x 7' x 2'    18,000     22,800    23,295
5003-6 ASME 6 Pack 3W x 2T 2,450 21' x 7' x 4'    36,000     45,600    46,590
5003-9 ASME 9 Pack 2W x 2T 2,450 21' x7' x 6'    54,000     68,400    69,885
5002-3 ASME 3 Pack 3W x 1T 2,800  25'6" x 8' x 3'     18,000     30,852    32,397
5029-16 Mil-Spec 16 Pack 4W x 4T 2,400  21'-0" x 5' x 5'     15,000  N/A     20,850
5368-4 ASME 4 Pack 2W x 2T 1,391  40'-0" x 8' x 8'     30,000     35,000  N/A 
5002-6 ASME 6 Pack 3W x 2T 2,800  25'6" x 8' x 6'     36,000     61,704    64,794
5002-9 ASME 9 Pack 3W x 3T 2,800  25'6" x 8' x 8'     54,000     92,300    97,100
Gas Storage at 3,000 psig  Design Pressure
5443-6 ASME 6 Pack 3W x 2T 3,200 26' 6' x 4' 19,074     32,700    31,800
5442-4 ASME 4 Pack 4W x 1T 3,200 16' x 7' x 2' 9,000     12,673    12,292
5108-3 DOT-107A 3 Pack 3W x 1T 3,000  35' x 5' x 2'     19,500     24,500    25,215
5107-4 DOT-107A 4 Pack 4W x 1T 3,200  35' x 7' x 2'     24,000     32,668    33,620
5108-6 DOT-107A 6 Pack 3W x 2T 3,000  35' x 5' x 4'     39,000     49,000    50,423
5108-8 DOT-107A 8 Pack 4W x 2T 3,000  35' x 7' x 4'     48,000     65,336    67,240
5108-9 DOT-107A 9 Pack 3W x3T 3,000  35' x 5' x 6'     58,500     73,500    75,645
5108-10 DOT-107A 10 Pack 5W x 2T 3,000  35' x 8' x 6'     60,000     81,670    84,051
5108-20 DOT-107A 20 Pack 5W x 4T 3,000  35' x 8' x 12'   120,000   163,340  168,102
5108-30 DOT-107A 30 Pack 5W x 6T 3,000  35' x 8' x 18'   180,000   245,010  252,153
Gas Storage at 4,000 +  Design Pressure
5196 ASME 5 available  Single 8,250 10'0" x 20"      6,500  N/A       7,088
5384 ASME 1 Single 5,500 48" ID Sphere    14,500       9,960    10,500
5444 ASME 4 Pack 2W x 2T 8,740 30' x 4' x 4'    20,000  N/A     22,000
Information is not without errors. Ultimate calculations subject to final review
FOR PRINTABLE VERSION OF PAGE CLICK HERE