CCH Equipment Co.
Updated January 1, 2012
Bulk Gas Storage
CNG
Stock No. Bulk Package Type Code Vessel Qty W.Volume Configuration Design Press. Dimensions   SCF @ Design Pres 
5384 ASME 1 33.0 Single 4,000 48" ID Sphere 10,500
5K341 ASME 1 16.0 Single 5,500 20" x 11'6" 6,000
5N353 ASME 1 20.2 Single 4,200 20" x 14'3" 6,600
5P614 ASME 1 21.3 Single 4,000 24" x 10' 6,750
5R320 ASME 1 24.7 Single 5,500 20" x 17' 9,200
5R734 ASME 1 24.7 Single 7,000 16" x 28' 9,500
5450-3 ASME 3 Pack 105 3W x 1T 4,000 23' x 6' x 3' 29,500
5308 ASME 2 88 Single 6,500 66" I.D. Sphere 37,618
Information is not without errors. Ultimate calculations subject to final review
FOR PRINTABLE VERSION OF PAGE CLICK HERE