FOR PRINTABLE VERSION CLICK HERE


CCH Equipment Co.
Current Compressor Inventory
Data Sheet Manufacturer Model Serial Number Horse Power Voltage Disc. Press. Flow
Reciprocating Configuration
1207 AMINCO 0B 540 VO C9-6156 5 220 3000 PSI 20 CFM
1201 Cooper-Joy WMPOL112B 201951 150 480 43 PSI 891 CFM
1206 Cooper-Pen 3ATP-CP 10170-B 200 480 32 PSI 1168 CFM
1205 Cooper-Pen 3ATP-CP 10170-A 200 480 32 PSI 1168 CFM
1202 Cooper-Joy WNOL114 "E" WN114-A-005 300 480 69 PSI 1403 CFM
1203 Cooper-Joy WNOL114 "E" WN114-A-006 300 480 69 PSI 1403 CFM
1204 Cooper-Joy WNOL114 "E" WN114-A-007 300 480 69 PSI 1403 CFM
1208 Cooper-Joy WMOL114   350 480 32 PSI 2170 CFM
               
               
               
             
               
               
               
Centrifugal / Turbo Configuration
1002 Joy TA30-HZ BF-6440 700 480 100 PSI 3000 CFM
1001 Joy TAQ40-RR BF-6505 700 460 60 PSI 4366 CFM
1205 Joy TAQ-30RZ   700 4160 14.1/134.4 PSI 3401 CFM
1214 Joy TA35-HZ BF-6286 900 4160 13.95/129 PSI 3641 CFM
1004 Joy TA50-RR BF-6316 800 4000 50 PSI 4320 CFM
1000 Joy TA40-RZ FO-6975 900 4160 111 PSI 4000 CFM
1212 Joy TA-50-HQ   1250 4160 96 PSI 5619 CFM
1213 Joy TA-50-HQ   1250 4160 96 PSI 5619 CFM
1206 Joy TAQ-60RZ   1422 Steam Turbine 14.3/136.3 PSI 6557 CFM
1207 Joy TAQ-60RZ   1500 4160 14.3/134.4 PSI 6557 CFM
1208 Joy TAQ-60RZ   1500 4160 14.3/134.4 PSI 6557 CFM
1207 Joy TAQ-60RZ   1500 4160 14.3/134.4 PSI 6557 CFM
1009 Joy TAQ85-RR BF-6388 1500 4000 58 PSI 8268 CFM
1211 Joy 4MSGP-12HZ   5500 4000 11.7/215 PSI 22515 CFM
               
               
               
Screw Configuration
1213 Ingersoll-Rand SSR-EP60 F7101U93023 60 230 / 460 128 PSI